Partnerships for Innovation

FOR IMMEDIATE RELEASE:
June 25, 2012
FY12-39
OAK RIDGE, Tenn.—Seventy-five of the top graduate student researchers from the United States and the United Kingdom were chosen to attend the 62nd Lindau Nobel Laureate Meeting in Lindau, Germany from July 1–6.
Close to 580 students from 69 countries will attend the week-long meeting in Germany.
Since 1951, Nobel Laureates have annually convened in Lindau to have open and informal meetings with students and young researchers from around the world. Laureates and students exchange ideas, discuss projects and build international networks throughout the week.
This year, the group of students is sponsored by the U.S. Department of Energy, Mars, Inc., the National Science Foundation, and Oak Ridge Associated Universities.
Throughout the week, the 25 participating Laureates will lecture in the mornings on the topic of their choice related to physics and participate in less formal small group discussions with the students in the afternoons. Students will also receive the chance to interact with the Laureates and other international students during the evenings at local restaurants for more informal discussions.
Various networking events are also on the agenda to allow participants to meet other attendees from around the world.
For more information regarding the 62nd Lindau Meeting of Nobel Laureates and Students, visit the ORAU—Lindau website. The ORAU-Lindau website and all logistical arrangements for the participants are being administered by the Oak Ridge Institute for Science and Education, a DOE institute managed by ORAU.
The 75 students, listed by sponsor, are:
U.S. Department of Energy Lindau Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Justin Barton | Lehigh University | Mechanical Engineering and Mechanics |
| Nicholas Chancellor | University of Southern California | Physics |
| Chihway Chang | Stanford University | Cosmology and Astrophysics |
| Brian Dorney | Florida Institute of Technology | High Energy Physics |
| Alex Drlica-Wagner | SLAC National Accelerator Laboratory | Physics |
| Lauren Garrison | University of Wisconsin-Madison | Nuclear Engineering |
| Graham Giovanetti | University of North Carolina at Chapel Hill | Physics |
| Julie Hogan | Rice University | Physics |
| Kathleen Hoogeboom-Pot | University of Colorado at Boulder | Physics |
| Nora Johnson | Kansas State University | Physics |
| Andrew Kobach | Northwestern University | High Energy Physics |
| Andrea Leonard | California Institute of Technology | Applied Mechanics |
| Alexander Mott | California Institute of Technology | Physics |
| Cory Nelson | University of Texas at Austin | Physical Chemistry |
| Alice Ohlson | Yale University | Physics |
| Robert Parrish | Georgia Institute of Technology | Chemistry |
| Matthew Pelliccione | Stanford University | Applied Physics |
| Amanda Peters Randles | Harvard University | Physics |
| Noah Reddell | University of Washington | Aeronautics and Astronautics |
| Claire Thomas | University of California at Berkley | Physics |
| Ming Yi | SLAC National Accelerator Laboratory | Physics |
| Amanda Yoho | Case Western Reserve University | Physics |
Mars, Inc., Lindau Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Laura Colon-Melendez | University of Michigan | Physics |
| Hiram Conley | Vanderbilt University | Condensed Matter |
| Mitcham Costley | Georgia Tech Institute of Technology | Electrical and Computer Engineering and Electrical Energy |
| Debra Cox | University of New Mexico | Physics |
| Kevin Daniels | University of South Carolina | Electrical Engineering |
| Eric Davis | Drexel University | Chemical Engineering |
| Vicky Doan-Nguyen | University of Pennsylvania | Materials Science and Engineering |
| Tyler Drake | Lehigh University | Physics |
| Joseph Fogarty | University of South Florida | Applied Physics |
| Sarah Gallagher | University of Cambridge | Physics |
| Laura Jamison | University of Wisconsin-Madison | Materials Science |
| Michael Kozina | Stanford University | Applied Physics |
| Walter Pettus | University of Wisconsin-Madison | Biological Physics |
| Brian Yust | University of Texas at San Antonio | Physics |
| Helena Zec | Johns Hopkins University | Biomedical Engineering |
National Science Foundation Lindau Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Eric Maxter | University of Chicago | Astronomy and Astrophysics |
| Matthew Beidler | West Virginia University | Theoretical and Computational Plasma Physics |
| Alexander Carr | University of Wisconsin-Madison | Physics |
| Joshua Dillon | Massachusetts Institute of Technology | Physics |
| Andrew DiLullo | Ohio University | Physics |
| Merideth Frey | Yale University | Physics |
| Victor Garcia | Fisk University | Physics |
| Nicholas Gravish | Georgia Institute of Technology | Physics |
| Azure Hansen | University of Rochester | Physics |
| Jaime Hutchison | University of Massachusetts, Amherst | Physics |
| Tessa Johnson | Indiana University | Nuclear Physics |
| Adam Kamor | Georgia Institute of Technology | Physics |
| Nicole Larsen | Yale University | Physics |
| Rebecca Levinson | Massachusetts Institute of Technology | Physics |
| Jonathan Litz | University of Washington | Theoretical Chemistry |
| Michael Maroun | University of California, Riverside | Mathematical Physics and High Energy Theory |
| William McGhee | University of Illinois at Urbana-Champaign | Physics |
| Daniel Noonan | University of Kansas | Physics |
| Abraham Olson | Purdue University | Physics |
| Greg Petersen | Ohio University | Physics |
| Christopher Pierse | University of California at San Diego | Physics |
| Daniel Pitonyak | Temple University | Physics |
| Daniel Salvat | Indiana University | Nuclear Physics |
Oak Ridge Associated Universities Meeting Participants |
||
| Student Name | University Name | Research Specialty |
| Daniel Casimir | Howard University | Physics |
| Justin Elfritz | West Virginia University | Physics |
| Laura Gray | Emory University | Physics |
| Pramukta Kumar | Georgetown University | Physics |
| Evan Lafalce | University of South Florida | Organic Electronics |
| Aaron Landerville | University of South Florida | Applied Physics |
| George Larsen | University of Georgia | Physics |
| Jeffrey Montgomery | University of Alabama at Birmingham | Physics |
| Justin Pye | Emory University | Applied Physics |
| Catherine Rastovski | University of Notre Dame | Physics |
| Idaykis Rodriguez | Florida International University | Physics |
| Casey Schwarz | University of Central Florida | Condensed Matter Physics |
| Jenna Smith | Michigan State University | Physics |
| Steven Stroberg | Michigan State University | Physics |
Oak Ridge Associated Universities (ORAU) provides innovative scientific and technical solutions to advance research and education, protect public health and the environment, and strengthen national security. Through specialized teams of experts, unique laboratory capabilities, and access to a consortium of more than 100 major Ph.D-granting institutions, ORAU works with federal, state, local, and commercial customers to advance national priorities and serve the public interest. A 501(c)(3) nonprofit corporation and federal contractor, ORAU manages the Oak Ridge Institute for Science and Education (ORISE) for the U.S. Department of Energy (DOE).
Pam Bonee
Director,
Communications
Work: 865.576.3146
Cell: 865.603.5142
Pam.Bonee@orau.org
Wendy West
Manager,
Communications
Work: 865.576.0028
Cell: 865.207.7953
Wendy.West@orau.org
Nicole Merrifield
Communications Specialist,
Communications
Work: 865.241.0482
Cell: 865.323.5762
Nicole.Merrifield@orau.org